Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Debbie Stabenow's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Bill Gates | $2,800 |
| 1 | Andra Rush | $2,800 |
| 3 | Marcia W. Zech | $2,000 |
| 4 | Marilyn Sliger | $1,019 |
| 5 | Virginia N. Sprik | $1,000 |
| 5 | Dan Denison | $1,000 |
| 5 | Martinus H. Nickerson | $1,000 |
| 5 | Lisa Kountoupes | $1,000 |
| 5 | Jason Rosenstock | $1,000 |
| 5 | Jeffrey Ziarko | $1,000 |
| 5 | Ruth Harris | $1,000 |
| 12 | Kim Polman | $750 |
| 12 | Karen Hermelin | $750 |
| 14 | Dinah Larsen | $600 |
| 15 | David Shadduck | $505 |
| 16 | Hope U. Shimabukuro | $500 |
| 16 | Margaret O'Malley | $500 |
| 16 | Ingrid Kizen | $500 |
| 16 | Toni Babineau | $500 |
| 16 | Carol Herman | $500 |
| 16 | Malvin Hillman | $500 |
| 16 | Elizabeth L. Colton | $500 |
| 16 | Ann Orth | $500 |
| 16 | Ian Bund | $500 |
| 16 | Marc M. Seltzer | $500 |
| 16 | Robert Vanstright | $500 |
| 16 | Wright L. Lassiter III | $500 |
| 16 | Susan Dietz | $500 |
| 29 | Alan S. Emmet | $400 |
| 30 | David S. Scarrow | $375 |
| 31 | Marjory Russell | $300 |
| 31 | Rebecca E. Mauch | $300 |
| 31 | Janet Christie Muhleman | $300 |
| 34 | Michael Hoffman | $275 |
| 35 | Mary Wilson | $263 |
| 36 | Louise Boyer Williams | $250 |
| 36 | James W. Giddens | $250 |
| 36 | Bruce L. Fellows | $250 |
| 36 | Marlene A. Klann | $250 |
| 36 | Lorna Lou Abraham | $250 |
| 36 | Eleanor Newhard | $250 |
| 36 | Robert Scripps | $250 |
| 36 | William O'Malley | $250 |
| 36 | Laurel Harken | $250 |
| 36 | Michele Twesten-o'Toole | $250 |
| 36 | Azita Ariapour | $250 |
| 36 | Richard Reisin | $250 |
| 36 | Naveed Shams | $250 |
| 36 | Ahmed Ramouni | $250 |
| 36 | David Bohmer | $250 |
| 36 | Sidney Hollander | $250 |
| 36 | Matthew Wiseman | $250 |
| 36 | Martha Steele | $250 |
| 36 | Paula Milgrom | $250 |
| 36 | Iris Katzman | $250 |
| 36 | Karen Mcgrath | $250 |
| 36 | James Sawyer | $250 |
| 36 | Mark Penwell | $250 |
| 36 | Colette Denooyer | $250 |
| 36 | Sharon Watson | $250 |
| 61 | Alice Greminger | $225 |
| 62 | Gayle M. Davis | $200 |
| 62 | Agnes R. Burke | $200 |
| 62 | Hilary | $200 |
| 62 | Nuria Calvet | $200 |
| 66 | Karen Weiss | $162 |
| 67 | Betty Tableman | $150 |
| 67 | Lloyd Guptill | $150 |
| 67 | Gary H. Wright | $150 |
| 67 | Kathleen E. Chenoweth | $150 |
| 67 | Charles R. Maccluer | $150 |
| 67 | Cherry Westerman | $150 |
| 67 | Wendy Tsien | $150 |
| 74 | Hazel P. Amos | $145 |
| 75 | Tara Conaway | $140 |
| 76 | Michele Coakley | $126 |
| 77 | Joel R. Casler | $125 |
| 77 | Ann M. Byrne | $125 |
| 77 | Kirk Beauchamp | $125 |
| 77 | Patricia Caldwell | $125 |
| 77 | Patrick Green | $125 |
| 77 | Gini Courter | $125 |
| 77 | Kingsley Sears | $125 |
| 77 | Noreen Johnson | $125 |
| 77 | Richard Saslow | $125 |
| 86 | Sally Johnson | $112 |
| 87 | Jane R. Heirich | $100 |
| 87 | Gerald J. Ernatt | $100 |
| 87 | Kathleen Richards | $100 |
| 87 | Marilyn Moody | $100 |
| 87 | Robert Dds L. Sherman | $100 |
| 87 | Richard A. Horvitz | $100 |
| 87 | Sue E. Williams | $100 |
| 87 | Donald L. Smith | $100 |
| 87 | Marybeth J. Smith | $100 |
| 87 | Dady Mehta | $100 |
| 87 | Elaine B. Karle | $100 |
| 87 | Margaret D. Mcintire | $100 |
| 87 | Rick Flynn | $100 |
| 87 | Robert E. Wall | $100 |

Alerts Sign-up