More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48890 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Broker Company | 4th Right Realty, LLC | 6505345757 | Sunfield, MI, 48890 | 2021-10-31 |
| Real Estate Associate Broker | Darwin A. Benjamin | 6502110824 | Sunfield, MI, 48890 | 2021-10-31 |
| Mortuary Science Licensee | David D. Rosier | 4501006249 | Sunfield, MI, 48890 | 2021-10-31 |
| Real Estate Associate Broker | Jacob Smith | 6501415363 | Sunfield, MI, 48890 | 2021-10-31 |
| Real Estate Salesperson | Jacob Smith | 6501415363 | Sunfield, MI, 48890 | 2021-10-31 |
| Real Estate Salesperson | Mary Jane Vanderstow | 6501383723 | Sunfield, MI, 48890 | 2021-10-31 |
| Real Estate Salesperson | Nicole Lynn Sayer | 6501424159 | Sunfield, MI, 48890 | 2021-10-31 |
| Funeral Home | Rosier Funeral Home, Mapes Fisher Chapel | 4502003013 | Sunfield, MI, 48890 | 2021-10-31 |

Alerts Sign-up