More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48933 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Broker Company | ABMD, LLC | 6505415805 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Broker Company | Abraham Real Estate, Inc. | 6505256810 | Lansing, MI, 48933 | 2021-10-31 |
| Accountancy Firm | Aj Gross, LLC | 1102004211 | Lansing, MI, 48933 | 2021-07-31 |
| Real Estate Broker Company | C L Moore & Associates | 6505399217 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Broker Company | Calatico, Inc. | 6505221475 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Salesperson | Carolyn T. Watters | 6501343518 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Broker Individual | Cathy A. Stull | 6504231496 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Associate Broker | Charles J. Abraham | 6502102021 | Lansing, MI, 48933 | 2021-10-31 |
| Licensed Accountant | Charles L. Moore | 1101020580 | Lansing, MI, 48933 | 2021-07-31 |
| Real Estate Associate Broker | Charles Paul Calati Jr. | 6502119906 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Associate Broker | Dale Huber Jr. | 6502401344 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Broker Individual | Dana Maurine Dumont | 6504404718 | Lansing, MI, 48933 | 2021-10-31 |
| Funeral Home | Estes Leadley Funeral Homes | 4502003720 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Salesperson | Faith Steller | 6501377036 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Broker Company | Fidelity, E L, Realty & Investment Company | 6505061925 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Broker Company | Investors Equity Group, Inc. | 6505186146 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Salesperson | Jacquelynn Marta Biggs | 6501417537 | Lansing, MI, 48933 | 2021-10-31 |
| Mortuary Science Licensee | James R. Riley | 4501005641 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Broker Individual | Jennifer Ann Huhn | 6504400650 | Lansing, MI, 48933 | 2021-10-31 |
| Licensed Accountant | Jesse I. Lothamer | 1101010793 | Lansing, MI, 48933 | 2021-07-31 |
| Limited Real Estate Appraiser | Jill Amber Sherman | 1201075605 | Lansing, MI, 48933 | 2021-07-31 |
| Real Estate Broker Individual | Jill Amber Sherman | 6504402212 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Salesperson | Joseph Anthony Borsellino | 6501383244 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Associate Broker | Joseph L. Vitale | 6502390289 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Broker Individual | Kelly S. Ramirez | 6504260348 | Lansing, MI, 48933 | 2021-10-31 |
| Licensed Accountant | Kris M. Thelen | 1101022512 | Lansing, MI, 48933 | 2021-07-31 |
| Real Estate Broker Company | Lazar & Associates, Inc. | 6505295719 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Associate Broker | Mary Parmenter Levine | 6502131604 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Broker Company | Mid Michigan Management, LLC | 6505301907 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Broker Company | My Key Realty Select, LLC | 6505406795 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Salesperson | Nancy Eyde | 6501417894 | Lansing, MI, 48933 | 2021-10-31 |
| Licensed Accountant | Quinton Edward Colwell | 1101039319 | Lansing, MI, 48933 | 2021-07-31 |
| Real Estate Broker Company | Reid Real Estate, LLC | 6505318384 | Lansing, MI, 48933 | 2021-10-31 |
| Funeral Home | Riley Funeral Home | 4502003274 | Lansing, MI, 48933 | 2021-10-31 |
| Mortuary Science Licensee | Robert David Jinks | 4501007661 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Associate Broker | Robert Keith Ochodnicky | 6502415806 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Associate Broker | Robert L. Reid | 6502140219 | Lansing, MI, 48933 | 2021-10-31 |
| Limited Real Estate Appraiser | Roger Edwin Storm | 1201069105 | Lansing, MI, 48933 | 2021-07-31 |
| Real Estate Associate Broker | Roger J. Thornburg | 6502135779 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Associate Broker | Roger J. Thornburg | 6502135780 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Broker Individual | Sharon Ellen Simon | 6504401577 | Lansing, MI, 48933 | 2021-10-31 |
| Professional Engineer | Stephen Carl Krzesicki | 6201030175 | Lansing, MI, 48933 | 2021-10-31 |
| Licensed Accountant | Tejdev Singh Sandhu | 1101038823 | Lansing, MI, 48933 | 2021-07-31 |
| Licensed Accountant | Teri Niederstadt Hull | 1101027275 | Lansing, MI, 48933 | 2021-07-31 |
| Real Estate Broker Individual | Thomas E. Woods | 6504348915 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Broker Company | Vandenboss Management Company, LLC | 6505404661 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Salesperson | Vandenboss Management Company, LLC | 6505404661 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Broker Individual | Walter Francis Linn | 6504418319 | Lansing, MI, 48933 | 2021-10-31 |
| Real Estate Broker Company | Watermark Management Group, LLC | 6505339179 | Lansing, MI, 48933 | 2021-10-31 |
| Authorized In-State Distance Ed. | Western Michigan University Thomas M Cooley Law School | 8611000043 | Lansing, MI, 48933 | 2021-12-31 |

Alerts Sign-up