Stabenow for US Senate has received $49,533 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Derek Kaufman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/09/2021 |
| John Rhea | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/04/2021 |
| Alicia Underwood | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/02/2021 |
| Robert F. Garvey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 02/26/2021 |
| John Lyons | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 03/04/2021 |
| Joseph Masciandaro | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/10/2021 |
| Bonnie Englebardt Lautenberg | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/09/2021 |
| Robert Davison | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/06/2021 |
| Kristine Blackwood | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/05/2021 |
| Bonnie Englebardt Lautenberg | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/02/2021 |
| Dennis M. Litos | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/15/2021 |
| Cynthia Sears | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/26/2021 |
| Ben Barnes | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/04/2021 |
| Carrie Annand | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/10/2021 |
| Michael L. Bergey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/09/2021 |
| Marjory Russell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/08/2021 |
| Wendy W. Lawrence | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/05/2021 |
| Michael L. Bergey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/03/2021 |
| Jonathan Dreyfuss | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/26/2021 |
| Graham L. Teall | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/25/2021 |
| Joanne Guertin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/25/2021 |
| William K. Nisbet | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 03/11/2021 |
| Ira Combs | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 03/09/2021 |
| Ira Combs | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/18/2021 |
| Danis Russell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/14/2021 |
| Ira Combs | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 01/31/2021 |
| Jacques Hryshko | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/10/2021 |
| Sandra Vanek | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/08/2021 |
| Richard Edley | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/06/2021 |
| Kent Weier | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/05/2021 |
| Susan C. Blue | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/02/2021 |
| Richard Yep | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/01/2021 |
| Jonathan Wege | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/01/2021 |
| Anthony Lucibello | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/25/2021 |
| Richard Leclerc | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/24/2021 |
| Jeffrey Richardson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/18/2021 |
| Carol Digiuseppe-Zuniga | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/15/2021 |
| Kari Walker | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/14/2021 |
| Jonathan Wege | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/01/2021 |
| Maryann Lecomb | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/31/2021 |
| Katherine Small | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/28/2021 |
| Douglas R. Luciani | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/27/2021 |
| Jonathan Wege | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/01/2021 |
| A.J. Miknius | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/08/2021 |
| Janice E. Hoekstra | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/05/2021 |
| Carol A. Hanna | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $175 | 03/08/2021 |
| Hazel P. Amos | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 01/12/2021 |
| Mariann Zacharias | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/10/2021 |
| Hazel P. Amos | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/10/2021 |
| Mary Cheney | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/10/2021 |
| Myra Larson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/10/2021 |
| Ronald Fredrick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/10/2021 |
| Mary Ellen Hagel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/08/2021 |
| Martha Giacobassi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/08/2021 |
| Gary H. Wright | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/08/2021 |
| Ray F. Gist | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/08/2021 |
| Burton Leib | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/08/2021 |
| Mary Ann Cartwright | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/08/2021 |
| Margaret A. Mactavish | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/05/2021 |
| Donald L. Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/05/2021 |
| Marie Haviland | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/20/2021 |
| Sally J. Van Slambrouck | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/08/2021 |
| Sandra Holzwarth | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/04/2021 |
| Ernest Miller | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/31/2021 |
| Sandra Holzwarth | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/31/2021 |
| Cherry Westerman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/25/2021 |
| Bruce E. Thal | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/25/2021 |
| Marie Haviland | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/20/2021 |
| Diana L. Bain | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $75 | 03/11/2021 |
| Cynthia Haley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/11/2021 |
| Robert F. Swanson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/10/2021 |
| Hans Engelke | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/10/2021 |
| Paul Zugger | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/10/2021 |
| Barbara R. Bloomer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/10/2021 |
| William Braim | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/09/2021 |
| Gregory Lincoln | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/09/2021 |
| Paula Osburn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/08/2021 |
| Muriel J. Hinz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/08/2021 |
| Janet H. Williamson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/08/2021 |
| John P. Lorand | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/08/2021 |
| Jane Matthews | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/08/2021 |
| Carole K. Wortley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/08/2021 |
| Martin Lyscik | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/08/2021 |
| Suzanne A. Fragnoli | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/08/2021 |
| Joyce C. Rouse | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/08/2021 |
| Roberta Milar | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/08/2021 |
| Joel R. Casler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/08/2021 |
| Mary Jane B. Lopez | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/05/2021 |
| Ireaby Jolly | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/05/2021 |
| Jerena G. Keys | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/05/2021 |
| W.T. Parsons | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/05/2021 |
| Linda S. Mcpherson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/05/2021 |
| Diane Snyder | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/05/2021 |
| Ann Weber | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/04/2021 |
| Robert W. Swanson Jr. | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/28/2021 |
| Mary Lee Bretz | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/28/2021 |
| Maria Brown | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/28/2021 |
| Marjorie Brown | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/28/2021 |
| Susan Patricia Steigerwalt | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/28/2021 |
| Darlene Tinik | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/27/2021 |

Alerts Sign-up