This was 14.1 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 24,050.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Waverly for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 701 | 3.8 |
| Regular high school diploma | 3,353 | 18.4 |
| GED or alternative credential | 429 | 2.4 |
| Some college, less than 1 year | 1,415 | 7.8 |
| Some college, 1 or more years, no degree | 2,535 | 13.9 |
| Associate's degree | 2,131 | 11.7 |
| Bachelor's degree | 4,982 | 27.3 |
| Master's degree | 1,976 | 10.8 |
| Professional school degree | 380 | 2.1 |
| Doctorate degree | 325 | 1.8 |

Alerts Sign-up