This was 3.1 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,416.
92.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Stockbridge for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 76 | 7.2 |
| Regular high school diploma | 205 | 19.4 |
| GED or alternative credential | 52 | 4.9 |
| Some college, less than 1 year | 98 | 9.3 |
| Some college, 1 or more years, no degree | 240 | 22.7 |
| Associate's degree | 91 | 8.6 |
| Bachelor's degree | 153 | 14.5 |
| Master's degree | 119 | 11.3 |
| Professional school degree | 16 | 1.5 |
| Doctorate degree | 7 | 0.7 |

Alerts Sign-up