Adobe Stock
Adobe Stock
The highest annual salary earned among Ingham County employees was $235,961.43 to Carol Abbey-Mensah.
The highest salary was $203,500 in 2020.
According to records, 6,538 individuals received compensation for their work from Ingham County in 2021. Of those, 2,150 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Ingham County employees
Employer | Employee | Annual salary |
---|---|---|
Lansing Community College | Steven Robinson | $235,961.43 |
Ingham Intermediate School District | Jason Mellema | $203,500.04 |
Lansing Public Schools | Samuel Sinicropi | $185,000 |
Mason Public Schools | Ronald Drzewicki | $180,999.88 |
Haslett Public Schools | Steve Cook | $170,260 |
Holt Public Schools | David Hornak | $169,867.20 |
Okemos Public Schools | John Hood | $168,329 |
East Lansing Public Schools | Dori Leyko | $162,500 |
Ingham Intermediate School District | Susan Tinney | $145,380 |
Lansing Community College | Baldomero Garcia | $142,592.02 |
Dansville Schools | Amy Hodgson | $138,334.28 |
Okemos Public Schools | Christine Sermak | $136,868.44 |
Haslett Public Schools | Jeffrey Cassin | $136,576.25 |
Lansing Community College | Toni Glasscoe | $135,300.10 |
Okemos Public Schools | Tara Fry | $134,505.96 |
Haslett Public Schools | Richard Jensen | $133,996 |
Lansing Public Schools | Delsa Chapman | $133,505.75 |
Lansing Community College | Ronda Miller | $133,488.84 |
Lansing Community College | Andrea Hoagland | $133,488.84 |
Ingham Intermediate School District | Michelle Nicholson | $132,600 |
Ingham Intermediate School District | Daryl Tilley | $132,000 |
Ingham Intermediate School District | Rebecca Hills | $131,899.65 |
East Lansing Public Schools | Richard Pugh | $131,421 |
Lansing Community College | Catherine Wilhm | $131,151.06 |
Lansing Community College | Brenda Young | $130,608.49 |
Lansing Community College | Thomas Field | $130,608.49 |
Holt Public Schools | Kimberlyn Cosgrove | $130,415.10 |
East Lansing Public Schools | Andrew Wells | $130,055.56 |
Haslett Public Schools | Susan Gillings | $128,850 |
Lansing Community College | Stephanie Trapp | $128,797.98 |
Lansing Public Schools | Camela Diaz | $128,300 |
Lansing Community College | Mary Stroebel | $128,047.98 |
Okemos Public Schools | Stacy Bailey | $127,874 |
Okemos Public Schools | Julie Bellinger | $127,775.50 |
Ingham Intermediate School District | Jamie Engel | $127,750 |
Holt Public Schools | Steven Netzel | $126,920.80 |
Okemos Public Schools | Noelle Palasty | $126,378.97 |
Lansing Community College | Kent Wieland | $125,538.30 |
Lansing Community College | Linda Koning | $125,538.30 |
Ingham Intermediate School District | Emily Brewer | $125,520 |
Mason Public Schools | Matthew Stuard | $125,477.42 |
Okemos Public Schools | Steven Stierley | $125,390.20 |
Lansing Public Schools | Jonathan Laing | $125,000 |
Okemos Public Schools | Elizabeth Lentz | $124,617 |
Lansing Community College | Jean Beauboeuf | $123,076.74 |
East Lansing Public Schools | Glenn Mitcham | $122,801 |
Ingham Intermediate School District | Michele O'Neil | $122,770 |
Lansing Community College | Brian Jordan | $122,599.05 |
Okemos Public Schools | Jonelle Noble | $122,549.94 |
East Lansing Public Schools | Nicholas Hamilton | $122,300 |
Holt Public Schools | Erin Quinlan-Crandall | $121,145.62 |
Lansing Community College | William Motz | $121,104.25 |
Lansing Community College | Timothy Martz | $120,663.02 |
Haslett Public Schools | Brandy Butcher | $120,388 |
Holt Public Schools | Michael Willard | $120,343.63 |
Lansing Community College | Cynthia Rooker | $120,111.12 |
Okemos Public Schools | Heather Pricco | $120,103.66 |
Lansing Public Schools | Cordelia Black | $120,000 |
Lansing Public Schools | Jessica Benavides | $120,000 |
Holt Public Schools | Jessica Cotter | $119,275.90 |
Ingham Intermediate School District | Denise Lycos | $119,070 |
Ingham Intermediate School District | Nancy Corner | $119,070 |
Lansing Community College | Kevin Slider | $117,789.58 |
East Lansing Public Schools | Lorraine Ware | $117,381 |
Mason Public Schools | Lance Delbridge | $117,122.58 |
Okemos Public Schools | Andrea Hallead | $116,548.79 |
Ingham Intermediate School District | Michael Lilly | $116,520 |
Okemos Public Schools | Shannon Nedds | $116,264.40 |
Ingham Intermediate School District | Michelle Ruh | $114,670 |
Ingham Intermediate School District | Lanea Martin | $114,670 |
Ingham Intermediate School District | Sarah Winslow | $113,970 |
Ingham Intermediate School District | Corrie Mervyn | $113,970 |
East Lansing Public Schools | Christian Palasty | $113,683 |
Haslett Public Schools | Diane Newman | $113,582 |
Ingham Intermediate School District | Susan Meyer | $113,570 |
Lansing Public Schools | Sergio Keck | $113,421 |
Webberville Community Schools | Brian Friddle | $112,862.64 |
East Lansing Public Schools | Tracey Barton | $112,770.20 |
Ingham Intermediate School District | Kevin Galbraith | $112,270 |
Lansing Public Schools | Deborah Vorce | $111,978.14 |
Lansing Community College | Christine Thompson | $111,100.36 |
Lansing Community College | Marie Plant | $111,100.36 |
Lansing Community College | Nancy Dietrich | $111,100.36 |
Ingham Intermediate School District | Joseph Wenzel | $111,020 |
Lansing Community College | Mark Kelland | $110,835.60 |
Lansing Community College | Kelly Sakkinen | $110,297.11 |
East Lansing Public Schools | Amy Martin | $110,033.24 |
Williamston Community Schools | Kelly Campbell | $109,431.98 |
Lansing Community College | Matthew Boeve | $109,383.98 |
Okemos Public Schools | Lamanzer Williams | $109,246 |
Lansing Community College | Elizabeth Burger | $109,242.78 |
Williamston Community Schools | Steven Delp | $109,224.63 |
Haslett Public Schools | Diane Lindbert | $109,200 |
Mason Public Schools | Ted Berryhill | $108,714.54 |
Lansing Community College | Geoffrey Quick | $108,599.93 |
Lansing Community College | Dorothy Tappenden | $108,492.78 |
Lansing Community College | Jason Wood | $108,461.52 |
Stockbridge Community Schools | Jeffrey Trapp | $108,321.84 |
Lansing Public Schools | Kimberly Ray | $108,240.19 |
Okemos Public Schools | Melissa Samluk | $108,177.28 |
East Lansing Public Schools | Amy Webster | $108,046.12 |
Holt Public Schools | Nicky Johnson | $108,016.30 |
Holt Public Schools | Melissa Stuard | $107,979.09 |
Ingham Intermediate School District | Bryan Smith | $107,830 |
Ingham Intermediate School District | Erik Drake | $107,830 |
Lansing Public Schools | Heather Guernsey | $107,629.81 |
Ingham Intermediate School District | Heather Walls | $107,620 |
Lansing Community College | Isaac Addai | $107,175.85 |
Ingham Intermediate School District | Alexis Adams | $106,970 |
Lansing Community College | Glenys Warner | $106,846.71 |
Haslett Public Schools | Erin North | $106,388 |
Haslett Public Schools | Amy Frias | $106,388 |
Lansing Public Schools | Angela Corbin | $106,205 |
East Lansing Public Schools | John Atkinson | $106,114.80 |
Holt Public Schools | Traci Heuhs | $105,916.34 |
Lansing Community College | Melinda Wilson | $105,880.01 |
Leslie Public Schools | Scott Powers | $105,695.14 |
Mason Public Schools | Richard Brooks | $105,363.12 |
Holt Public Schools | Scott Huard | $105,344.86 |
Lansing Community College | Richard Nelson | $105,285.77 |
Haslett Public Schools | Darin Ferguson | $104,856 |
Mason Public Schools | Michael Prelesnik | $104,854.97 |
Holt Public Schools | Frank Sutterlin | $104,770.58 |
Holt Public Schools | Robert Bobeda | $104,503.41 |
Lansing Community College | Magnus Campbell | $104,434.89 |
Lansing Public Schools | Robert Dalton | $104,386.46 |
Lansing Community College | Jean Ramirez | $104,384.70 |
Okemos Public Schools | Timothy Case | $104,291.83 |
Ingham Intermediate School District | Stephen Rusnock | $104,050 |
Okemos Public Schools | Nita Carpenter | $103,917.95 |
Haslett Public Schools | Margaret Abood-Barile | $103,858.18 |
Okemos Public Schools | Chad Dekatch | $103,708.18 |
Lansing Community College | Cindy Storie | $103,705.68 |
Ingham Intermediate School District | Brenton Little | $103,650 |
Holt Public Schools | Shannon Barker | $103,596.09 |
Ingham Intermediate School District | Daniel Lietz | $103,580 |
Lansing Community College | Patrick Turcotte | $103,570.08 |
Lansing Public Schools | Sarah Odneal | $103,419 |
Lansing Public Schools | Glenn Stevens | $103,339 |
Ingham Intermediate School District | Julie Lublin | $103,200 |
Okemos Public Schools | Andre Ridley | $103,129.45 |
Ingham Intermediate School District | Brian Grew | $103,070 |
Okemos Public Schools | Michelle Filipiak | $103,021.64 |
Okemos Public Schools | Brian Harrod | $103,017.83 |
East Lansing Public Schools | Joshua Robertson | $102,925.08 |
East Lansing Public Schools | Shane Johnson | $102,925.08 |
Haslett Public Schools | Sean Barker | $102,764 |
Williamston Community Schools | Michele Cook | $102,727.34 |
Lansing Public Schools | Mitchell Foster | $102,639 |
Lansing Public Schools | Teri Bernero | $102,587 |
Lansing Community College | Gregory Butts | $102,479.31 |
Okemos Public Schools | Colleen Palmer | $102,376.20 |
Okemos Public Schools | Susan Angell | $102,347.36 |
Okemos Public Schools | Sara Roland | $102,344.27 |
Lansing Community College | Melinda Hernandez | $102,265.08 |
Haslett Public Schools | Paula Dobson | $102,044 |
Holt Public Schools | Kimberly Reichard | $101,983.09 |
Lansing Community College | Marvin Argersinger | $101,974.48 |
Okemos Public Schools | Marsha Chance | $101,799.65 |
Lansing Public Schools | Jonathan Chapman | $101,504 |
Lansing Public Schools | Marcelle Carruthers | $101,424 |
Haslett Public Schools | Billy Hastings | $101,398 |
Lansing Community College | Stephanie Dodge | $101,355.39 |
Lansing Public Schools | Jaime Gundrum | $101,344 |
Lansing Public Schools | Daniel Boggan | $101,344 |
Lansing Community College | Teresa Purvis | $101,221.90 |
Lansing Community College | Jonathan Margules | $101,209.21 |
Okemos Public Schools | Donald Poore | $101,000.24 |
Lansing Community College | Brenda Brown | $100,924.19 |
Stockbridge Community Schools | Robert Richards | $100,885.62 |
Okemos Public Schools | Deborah Mitchell | $100,774.25 |
Lansing Community College | Sally Pierce | $100,772.90 |
Holt Public Schools | Elizabeth Graf | $100,587.92 |
Holt Public Schools | Aaron Smith | $100,520.28 |
Lansing Community College | Daniel Rafail | $100,472.90 |
Ingham Intermediate School District | Niki Adams | $100,287 |
Lansing Public Schools | Christopher Henderson | $100,194.11 |
Lansing Community College | Eliza Lee | $100,045.06 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE