Adobe Stock
Adobe Stock
Of the 2,570 subsidies provided, the largest was for Dutch Meadows Dairy, LLC, which received $241,434 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Clinton County farmer was $1 to Andy T's Farms, LLC.
There were 2,568 fewer subsidies than the year before, and the total value of the subsidies fell by $20,122,563.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Dutch Meadows Dairy, LLC | $241,434 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $610,116 |
Dutch Meadows Dairy, LLC | $237,760 | Coronavirus Food Assistance Program Cares | $610,116 |
Green Meadow Farms Enterprises, LLC | $227,551 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $354,336 |
Irrer Farm | $147,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $214,117 |
Jacob E. Clark | $110,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,219 |
Felzke Farms | $97,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,862 |
W Farms, LLC | $93,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,725 |
T & H Dairy II | $75,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $206,647 |
Kurncz Farms, Inc. | $69,927 | Coronavirus Food Assistance Program Cares | $302,632 |
Cherry Marketing Institute | $67,957 | Market Access Program | $214,192 |
Cherry Marketing Institute | $58,741 | Market Access Program | $214,192 |
Motz View Farms, LLC | $57,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,526 |
Nobis Dairy Farms | $54,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $191,432 |
Patrick Joseph Feldpausch | $50,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,428 |
Kurncz Farms, Inc. | $50,645 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $302,632 |
Cherry Marketing Institute | $48,431 | Market Access Program | $214,192 |
Earl T. Barks Jr. | $47,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,790 |
Keith Richard Reha | $45,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,956 |
Carroll Wamhoff | $44,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,505 |
Simon Dairy Farm, LLC | $44,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $182,710 |
Hickory Hill Farm, LLC | $42,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,706 |
Ledge View Farms, Inc. | $39,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,453 |
Moore Seed Farm, LLC | $39,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,134 |
Cherry Marketing Institute | $39,063 | Market Access Program | $214,192 |
Erron T Barks | $36,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,218 |
Robinson Farms, LLC | $36,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,603 |
Scott Miller | $36,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,577 |
Kale J. Demott | $35,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,103 |
Leon J. Thelen | $35,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,753 |
Kevin Bailey | $34,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,297 |
Oak View Dairy, LLC | $34,105 | Dairy Margin Coverage Program | $120,508 |
K & K Dairy Farms, LLC | $34,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,864 |
Wesley G. Swanson | $33,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,325 |
Kurncz Farms, Inc. | $32,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $302,632 |
Bruce Fitzpatrick | $32,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,072 |
Zachary W. Wagner | $30,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,776 |
Kosbar Management, LLC | $30,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,565 |
Baese Family Farm, LLC | $28,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,763 |
John D. Forell | $28,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,511 |
Piggott Farms | $27,438 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,586 |
Kosbar Management, LLC | $27,122 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,565 |
Sanborn & Sons, LLC | $26,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,918 |
Robin R. Fabus | $26,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,883 |
Clair Joseph Armbrustmacher | $25,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,690 |
Kam J. Washburn | $24,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,894 |
Zacharda Farms II, LLC | $24,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,166 |
Carroll Wamhoff | $24,521 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $81,505 |
Sandhill Dairy, LLC | $24,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,851 |
Andrew Lester Boettger | $23,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,950 |
James Blair Kelley | $23,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,171 |
Havens Farms, LLC | $23,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,748 |
David N Johnson Farms, LLC | $21,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,389 |
Sue A. Platte | $20,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,572 |
William C. Platte | $20,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,684 |
Cayle Reha | $19,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,822 |
Sandhill Dairy, LLC | $19,534 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,851 |
William C. Platte | $19,190 | Coronavirus Food Assistance Program Cares | $90,684 |
Michael E. McLean | $18,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,452 |
Michael L. Fabus Jr. | $18,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,239 |
Golden Maple Farms, LLC | $18,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,877 |
Felzke Farms | $18,368 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,862 |
Earl T. Barks Sr. | $18,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,109 |
Faivor Farms, LLC | $18,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,022 |
Zeeb Farms Lc | $18,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,405 |
Houska Farms, Inc. | $18,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,626 |
William Joseph Straus | $18,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,462 |
Steven E Wiswasser | $17,969 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,365 |
Glen Michael Nethaway | $17,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,522 |
Donald Sisung | $17,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,922 |
Dale L. Devereaux | $17,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,736 |
William Potter | $17,331 | Conservation Reserve Program Payment - Annual Rental | $45,792 |
William Potter | $17,331 | Conservation Reserve Program Payment - Annual Rental | $45,792 |
Wadell Dairy Farm, LLC | $17,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,225 |
Sue A. Platte | $17,193 | Dairy Margin Coverage Program | $52,572 |
William C. Platte | $17,193 | Dairy Margin Coverage Program | $90,684 |
Gayle A. Fitzpatrick | $16,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,061 |
Green Meadow Farms Enterprises, LLC | $16,699 | Dairy Margin Coverage Program | $354,336 |
Berlyn Acres II, LLC | $16,699 | Dairy Margin Coverage Program | $125,016 |
Brett M. Stump | $16,699 | Dairy Margin Coverage Program | $131,295 |
Dutch Meadows Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $610,116 |
Sanborn & Sons, LLC | $16,699 | Dairy Margin Coverage Program | $157,918 |
Evergreen Dairy Farm, LLC | $16,699 | Dairy Margin Coverage Program | $140,367 |
Kurncz Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $302,632 |
Nobis Dairy Farms | $16,699 | Dairy Margin Coverage Program | $191,432 |
T & H Dairy II | $16,699 | Dairy Margin Coverage Program | $206,647 |
Thelen Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $144,475 |
K & K Dairy Farms, LLC | $16,699 | Dairy Margin Coverage Program | $164,864 |
Oak View Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Simon Dairy Farm, LLC | $16,699 | Dairy Margin Coverage Program | $182,710 |
Theis Farms, LLC | $16,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,050 |
D & M Schrader Dairy, LLC | $15,881 | Dairy Margin Coverage Program | $133,746 |
Nash Dairy Farm, LLC | $15,673 | Dairy Margin Coverage Program | $127,929 |
Piggott Farms | $15,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,586 |
Hicks Family Farm, LLC | $15,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,922 |
Maple Glaze Dairy, LLC | $15,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,949 |
Steven E Wiswasser | $15,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,365 |
Green Meadow Farms Enterprises, LLC | $15,009 | Dairy Margin Coverage Program | $354,336 |
Berlyn Acres II, LLC | $15,009 | Dairy Margin Coverage Program | $125,016 |
Brett M. Stump | $15,009 | Dairy Margin Coverage Program | $131,295 |
Dutch Meadows Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $610,116 |
Sanborn & Sons, LLC | $15,009 | Dairy Margin Coverage Program | $157,918 |
Evergreen Dairy Farm, LLC | $15,009 | Dairy Margin Coverage Program | $140,367 |
Kurncz Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $302,632 |
Nobis Dairy Farms | $15,009 | Dairy Margin Coverage Program | $191,432 |
T & H Dairy II | $15,009 | Dairy Margin Coverage Program | $206,647 |
Thelen Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $144,475 |
K & K Dairy Farms, LLC | $15,009 | Dairy Margin Coverage Program | $164,864 |
Oak View Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Simon Dairy Farm, LLC | $15,009 | Dairy Margin Coverage Program | $182,710 |
Felzke Farms | $14,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,862 |
Robert Fitzpatrick | $14,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,782 |
Thelen Dairy, Inc. | $14,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,475 |
Ronald T. Skinner | $14,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,556 |
John D. Forell | $14,376 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,511 |
Steven E Wiswasser | $14,375 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,365 |
Douglas W. Brya | $14,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,694 |
D & M Schrader Dairy, LLC | $14,274 | Dairy Margin Coverage Program | $133,746 |
Bruce E. Pline | $14,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,999 |
Alan Gove | $14,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,945 |
Jeffery D. Smith | $14,112 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,755 |
Nash Dairy Farm, LLC | $14,088 | Dairy Margin Coverage Program | $127,929 |
Joshua D. Miller | $13,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,372 |
Andrew L. Thelen | $13,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,725 |
Armon Southworth | $13,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,149 |
Stone Road Farms, LLC | $13,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,449 |
Randall Lee Whitney | $13,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,908 |
Houska Farms, Inc. | $13,127 | Dairy Margin Coverage Program | $110,626 |
Bruce Vanotteren | $13,059 | Conservation Reserve Program Payment - Annual Rental | $13,059 |
Green Meadow Farms Enterprises, LLC | $12,888 | Dairy Margin Coverage Program | $354,336 |
Wadell Dairy Farm, LLC | $12,888 | Dairy Margin Coverage Program | $81,225 |
Berlyn Acres II, LLC | $12,888 | Dairy Margin Coverage Program | $125,016 |
Brett M. Stump | $12,888 | Dairy Margin Coverage Program | $131,295 |
Dutch Meadows Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $610,116 |
Sanborn & Sons, LLC | $12,888 | Dairy Margin Coverage Program | $157,918 |
Evergreen Dairy Farm, LLC | $12,888 | Dairy Margin Coverage Program | $140,367 |
Kurncz Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $302,632 |
Nobis Dairy Farms | $12,888 | Dairy Margin Coverage Program | $191,432 |
T & H Dairy II | $12,888 | Dairy Margin Coverage Program | $206,647 |
Thelen Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $144,475 |
K & K Dairy Farms, LLC | $12,888 | Dairy Margin Coverage Program | $164,864 |
Simon Dairy Farm, LLC | $12,888 | Dairy Margin Coverage Program | $182,710 |
Green Meadow Farms Enterprises, LLC | $12,809 | Dairy Margin Coverage Program | $354,336 |
Berlyn Acres II, LLC | $12,809 | Dairy Margin Coverage Program | $125,016 |
Brett M. Stump | $12,809 | Dairy Margin Coverage Program | $131,295 |
Dutch Meadows Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $610,116 |
Sanborn & Sons, LLC | $12,809 | Dairy Margin Coverage Program | $157,918 |
Evergreen Dairy Farm, LLC | $12,809 | Dairy Margin Coverage Program | $140,367 |
Kurncz Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $302,632 |
Nobis Dairy Farms | $12,809 | Dairy Margin Coverage Program | $191,432 |
T & H Dairy II | $12,809 | Dairy Margin Coverage Program | $206,647 |
Thelen Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $144,475 |
K & K Dairy Farms, LLC | $12,809 | Dairy Margin Coverage Program | $164,864 |
Oak View Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Simon Dairy Farm, LLC | $12,809 | Dairy Margin Coverage Program | $182,710 |
Wieber Dairy, LLC | $12,759 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $96,559 |
Kenneth L. Wyrick | $12,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,461 |
Britney Thelen | $12,702 | Dairy Margin Coverage Program | $82,836 |
Kent J. Thelen | $12,702 | Dairy Margin Coverage Program | $82,843 |
Sue A. Platte | $12,702 | Dairy Margin Coverage Program | $52,572 |
William C. Platte | $12,702 | Dairy Margin Coverage Program | $90,684 |
Gerald Armbrustmacher | $12,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,401 |
Stony Creek Dairy, LLC | $12,458 | Dairy Margin Coverage Program | $105,057 |
Leroy E. Schafer | $12,407 | Dairy Margin Coverage Program | $104,456 |
D & M Schrader Dairy, LLC | $12,256 | Dairy Margin Coverage Program | $133,746 |
Nicholas E. Barks | $12,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,416 |
D & M Schrader Dairy, LLC | $12,182 | Dairy Margin Coverage Program | $133,746 |
Livingston Farms, LLC | $12,104 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,977 |
Nash Dairy Farm, LLC | $12,096 | Dairy Margin Coverage Program | $127,929 |
Mark A. Jakus | $12,084 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,419 |
Daniel J. Guziak | $12,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,055 |
Nash Dairy Farm, LLC | $12,022 | Dairy Margin Coverage Program | $127,929 |
Brian W. Seyfried | $11,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,831 |
Kyle D. Seyfried | $11,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,852 |
Matthew Peck | $11,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,112 |
Green Meadow Farms Enterprises, LLC | $11,945 | Dairy Margin Coverage Program | $354,336 |
Wadell Dairy Farm, LLC | $11,945 | Dairy Margin Coverage Program | $81,225 |
Berlyn Acres II, LLC | $11,945 | Dairy Margin Coverage Program | $125,016 |
Brett M. Stump | $11,945 | Dairy Margin Coverage Program | $131,295 |
Dutch Meadows Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $610,116 |
Sanborn & Sons, LLC | $11,945 | Dairy Margin Coverage Program | $157,918 |
Evergreen Dairy Farm, LLC | $11,945 | Dairy Margin Coverage Program | $140,367 |
Kurncz Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $302,632 |
Nobis Dairy Farms | $11,945 | Dairy Margin Coverage Program | $191,432 |
T & H Dairy II | $11,945 | Dairy Margin Coverage Program | $206,647 |
Thelen Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $144,475 |
K & K Dairy Farms, LLC | $11,945 | Dairy Margin Coverage Program | $164,864 |
Simon Dairy Farm, LLC | $11,945 | Dairy Margin Coverage Program | $182,710 |
Perry Fitzpatrick | $11,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,633 |
David Mulder | $11,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,081 |
Houska Farms, Inc. | $11,799 | Dairy Margin Coverage Program | $110,626 |
David L. Bearup | $11,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,927 |
Mark A. Jakus | $11,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,419 |
Irrer Farm | $11,582 | Price Loss Coverage Program | $214,117 |
D & M Schrader Dairy, LLC | $11,360 | Dairy Margin Coverage Program | $133,746 |
Eugene T. Schafer | $11,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,397 |
Chris J. Simon | $11,243 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,123 |
Kyle Dean Barnhart | $11,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,070 |
Douglas R. Lilly | $11,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,932 |
Nash Dairy Farm, LLC | $11,211 | Dairy Margin Coverage Program | $127,929 |
Stony Creek Dairy, LLC | $11,197 | Dairy Margin Coverage Program | $105,057 |
Kurncz Farms, Inc. | $11,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $302,632 |
Leroy E. Schafer | $11,152 | Dairy Margin Coverage Program | $104,456 |
D & M Schrader Dairy, LLC | $11,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,746 |
Jon M. Thelen | $11,042 | Dairy Margin Coverage Program | $95,873 |
Eric R. Myszak | $10,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,000 |
Stanley G Jablowski | $10,790 | Conservation Reserve Program Payment - Annual Rental | $10,790 |
Jon M. Thelen | $10,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,873 |
Evergreen Dairy Farm, LLC | $10,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,367 |
Neil Criner | $10,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,084 |
David L. Long | $10,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,773 |
Green Meadow Farms Enterprises, LLC | $10,255 | Dairy Margin Coverage Program | $354,336 |
Berlyn Acres II, LLC | $10,255 | Dairy Margin Coverage Program | $125,016 |
Brett M. Stump | $10,255 | Dairy Margin Coverage Program | $131,295 |
Dutch Meadows Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $610,116 |
Sanborn & Sons, LLC | $10,255 | Dairy Margin Coverage Program | $157,918 |
Evergreen Dairy Farm, LLC | $10,255 | Dairy Margin Coverage Program | $140,367 |
Kurncz Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $302,632 |
Nobis Dairy Farms | $10,255 | Dairy Margin Coverage Program | $191,432 |
T & H Dairy II | $10,255 | Dairy Margin Coverage Program | $206,647 |
Thelen Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $144,475 |
K & K Dairy Farms, LLC | $10,255 | Dairy Margin Coverage Program | $164,864 |
Oak View Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $120,508 |
Simon Dairy Farm, LLC | $10,255 | Dairy Margin Coverage Program | $182,710 |
Houska Farms, Inc. | $10,131 | Dairy Margin Coverage Program | $110,626 |
Green Meadow Farms Enterprises, LLC | $10,098 | Dairy Margin Coverage Program | $354,336 |
Berlyn Acres II, LLC | $10,098 | Dairy Margin Coverage Program | $125,016 |
Brett M. Stump | $10,098 | Dairy Margin Coverage Program | $131,295 |
Dutch Meadows Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $610,116 |
Sanborn & Sons, LLC | $10,098 | Dairy Margin Coverage Program | $157,918 |
Evergreen Dairy Farm, LLC | $10,098 | Dairy Margin Coverage Program | $140,367 |
Kurncz Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $302,632 |
Nobis Dairy Farms | $10,098 | Dairy Margin Coverage Program | $191,432 |
T & H Dairy II | $10,098 | Dairy Margin Coverage Program | $206,647 |
Thelen Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $144,475 |
K & K Dairy Farms, LLC | $10,098 | Dairy Margin Coverage Program | $164,864 |
Oak View Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $120,508 |
Simon Dairy Farm, LLC | $10,098 | Dairy Margin Coverage Program | $182,710 |
Roger L. Lerg | $10,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,090 |
Houska Farms, Inc. | $10,069 | Dairy Margin Coverage Program | $110,626 |
Green Meadow Farms Enterprises, LLC | $10,059 | Dairy Margin Coverage Program | $354,336 |
Wadell Dairy Farm, LLC | $10,059 | Dairy Margin Coverage Program | $81,225 |
Berlyn Acres II, LLC | $10,059 | Dairy Margin Coverage Program | $125,016 |
Brett M. Stump | $10,059 | Dairy Margin Coverage Program | $131,295 |
Dutch Meadows Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $610,116 |
Sanborn & Sons, LLC | $10,059 | Dairy Margin Coverage Program | $157,918 |
Evergreen Dairy Farm, LLC | $10,059 | Dairy Margin Coverage Program | $140,367 |
Kurncz Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $302,632 |
Nobis Dairy Farms | $10,059 | Dairy Margin Coverage Program | $191,432 |
T & H Dairy II | $10,059 | Dairy Margin Coverage Program | $206,647 |
Thelen Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $144,475 |
K & K Dairy Farms, LLC | $10,059 | Dairy Margin Coverage Program | $164,864 |
Oak View Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $120,508 |
Simon Dairy Farm, LLC | $10,059 | Dairy Margin Coverage Program | $182,710 |
Elena M. Mulder | $9,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,014 |
Carl - Carl & Joan Huhn Trust Huhn | $9,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,945 |
Jon M. Thelen | $9,925 | Dairy Margin Coverage Program | $95,873 |
Wieber Dairy, LLC | $9,802 | Dairy Margin Coverage Program | $96,559 |
Kurncz Farms, Inc. | $9,788 | Agriculture Risk Program - Individual Coverage | $302,632 |
T & T Dairy, LLC | $9,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,809 |
D & M Schrader Dairy, LLC | $9,753 | Dairy Margin Coverage Program | $133,746 |
Irrer Farm | $9,737 | Agriculture Risk Program - Individual Coverage | $214,117 |
Britney Thelen | $9,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,836 |
Kent J. Thelen | $9,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,843 |
Livingston Farms, LLC | $9,683 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,977 |
Mark A. Jakus | $9,667 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,419 |
Nash Dairy Farm, LLC | $9,625 | Dairy Margin Coverage Program | $127,929 |
Stony Creek Dairy, LLC | $9,614 | Dairy Margin Coverage Program | $105,057 |
Maple Island Milk Company | $9,613 | Dairy Margin Coverage Program | $79,269 |
D & M Schrader Dairy, LLC | $9,603 | Dairy Margin Coverage Program | $133,746 |
Leroy E. Schafer | $9,575 | Dairy Margin Coverage Program | $104,456 |
Nurenberg Farms, LLC | $9,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,883 |
D & M Schrader Dairy, LLC | $9,566 | Dairy Margin Coverage Program | $133,746 |
Stony Creek Dairy, LLC | $9,556 | Dairy Margin Coverage Program | $105,057 |
Leroy E. Schafer | $9,517 | Dairy Margin Coverage Program | $104,456 |
James Walter Ziola | $9,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,227 |
Nash Dairy Farm, LLC | $9,478 | Dairy Margin Coverage Program | $127,929 |
Nash Dairy Farm, LLC | $9,441 | Dairy Margin Coverage Program | $127,929 |
Brett M. Stump | $9,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,295 |
