Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
This represents an approval rate of 99.4%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Michigan across all industries submitted 11,845 petitions during the same period, with an approval rate of 98.2%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Educational Services industry led H-1B petition approvals in the Capitol News publication area during 2024, filing a total of 140 petitions (40.1% of all submissions) and receiving approvals for all of them. The Professional, Scientific, and Technical Services industry followed, with 127 petitions (36.4% of all submissions) and an approval rate of 99.2%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Michigan State University with 142 petitions and all of them approved, Ricefw Technologies, Inc. with 30 petitions and all of them approved, and Tekdelite, LLC with 19 petitions filed and an approval rate of 100%.
Compared to 2023, Michigan saw a 6.5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 140 | 40.1% | 100% | 0% |
2 | Professional, Scientific, and Technical Services | 127 | 36.4% | 99.2% | 0.8% |
3 | Manufacturing | 30 | 8.6% | 100% | 0% |
4 | Finance and Insurance | 24 | 6.9% | 100% | 0% |
5 | Health Care and Social Assistance | 11 | 3.2% | 100% | 0% |
6 | Public Administration | 5 | 1.4% | 100% | 0% |
7 | Construction | 3 | 0.9% | 100% | 0% |
7 | Other Services (except Public Administration) | 3 | 0.9% | 66.7% | 33.3% |
9 | Utilities | 2 | 0.6% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Michigan State University | Educational Services | 142 | 100% | 0% |
Ricefw Technologies, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Tekdelite, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Delta Dental Plan of Michigan, Inc. | Finance and Insurance | 17 | 100% | 0% |
Chain Sys Corporation | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Mitecs, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Creative Synergies Group, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Dart Container of Michigan, LLC | Manufacturing | 10 | 100% | 0% |
Miit Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Edward W Sparrow Hospital Association | Health Care and Social Assistance | 6 | 100% | 0% |
Michigan Public Health Institute | Public Administration | 5 | 100% | 0% |
Neogen Corporation | Manufacturing | 5 | 100% | 0% |
Quality Design Services, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Orchid Orthopedic Solutions, LLC | Manufacturing | 3 | 100% | 0% |
BRP Marine US, Inc. | Manufacturing | 3 | 100% | 0% |
Michigan Conference of Seventh Day Adventists | Other Services (except Public Administration) | 2 | 50% | 50% |
Maner Costerisan and Ellis, P C | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lansing Board of Water and Light | Utilities | 2 | 100% | 0% |
Op Consulting Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Automotive Ltd., SA | Manufacturing | 2 | 100% | 0% |
SCG Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Xcelsius, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Accident Fund Insurance Company of America | Finance and Insurance | 2 | 100% | 0% |
Control System Integrators, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gestamp Mason, LLC | Manufacturing | 2 | 100% | 0% |
Farm Bureau Mutual Insurance Compa | Finance and Insurance | 2 | 100% | 0% |
Farm Bureau Life Insurance Company | Finance and Insurance | 2 | 100% | 0% |
Durobyte, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clark Construction Company, Inc. | Construction | 1 | 100% | 0% |
Quicksilver It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Christman Constructors, Inc. | Construction | 1 | 100% | 0% |
Roosevelt Innovations, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anderson Economic Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aj Gross, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solo Cup Operating Corporation | Manufacturing | 1 | 100% | 0% |
Aj Boggs and Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tenneco Automotive Operating Company, Inc. | Manufacturing | 1 | 100% | 0% |
Trintel Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Woodbridge Holdings US Holding, Inc. | Manufacturing | 1 | 100% | 0% |
XC Car Cafe, LLC | 1 | 100% | 0% | |
Norm Fasteners Company | Manufacturing | 1 | 100% | 0% |
East Lansing Advanced Dental, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Municipal Employees Retirement Sys | Finance and Insurance | 1 | 100% | 0% |
Eaton Rapids Family Chiropractic, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Egsolution, Inc. | Construction | 1 | 100% | 0% |
Mid-Michigan Oral Surgery, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Family Medicine of Michigan | Health Care and Social Assistance | 1 | 100% | 0% |
Michigan Conference of the United | Other Services (except Public Administration) | 1 | 100% | 0% |
Fluid Chillers, Inc. | Manufacturing | 1 | 100% | 0% |
Lansing Counseling, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Iaso Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Health Management Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Headstream Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gud Marketing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Greenmark Biomedical, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE